Savage Arms Weather Warrior Series 16 FLHSS 204 Ruger
View list of calibers
Caliber: 204 Ruger
Capacity: 4
MSRP: $778.00
Model #: 18495
Product Link: http://www.gunzoo.com/gun/Savage-Arms/Weather-Warrior-Series-16-FLHSS-204-Ruger
Model: 16 FLHSS
| Series: | Weather Warrior | AccuTrigger: | Yes |
| Sights: | Drilled and tapped for scope mounts | AccuStock : | Yes |
| Magazine: | Hinged floorplate | Stock material: | Synthetic |
| Barrel material: | Stainless Steel | Stock finish: | Matte |
| Barrel finish: | High Luster | Stock color: | Black |
| Barrel color: | Natural | Action: | Short |
| SKU | Caliber: |
Rate of Twist: |
Length*: | Weight*: |
Ammo Cap.: |
MSRP**: | |
|---|---|---|---|---|---|---|---|
| Barrel: | Overall: | ||||||
| 18167 | 22-250 REM | 1 in 12" | 22" | 41.75" | 6.9 lbs | 4 | $778.00 |
| 18168 | 243 WIN | 1 in 9.25" | 22" | 41.75" | 6.9 lbs | 4 | $778.00 |
| 18169 | 7MM-08 REM | 1 in 11.5" | 22" | 41.75" | 6.9 lbs | 4 | $778.00 |
| 18170 | 308 WIN | 1 in 10" | 22" | 41.75" | 6.9 lbs | 4 | $778.00 |
| 18494 | 223 REM | 1 in 9" | 22" | 41.75" | 6.9 lbs | 4 | $778.00 |
| 18495 | 204 RUGER | 1 in 12" | 22" | 41.75" | 6.9 lbs | 4 | $778.00 |
| 18171 | 270 WSM | 1 in 11" | 24" | 43.75" | 7.15 lbs | 2 | $809.00 |
| 18173 | 300 WSM | 1 in 10" | 24" | 43.75" | 7.15 lbs | 2 | $809.00 |
View list of action types
| Length: | 41.75 in. | Height: | |
|---|---|---|---|
| Width: | Weight: | 6 lbs. 14.00 oz. | |
| Loaded Weight(~): | Line of Sight: | ||
| Drop at Heel: | Drop At Comb: |
| Barrel Length: | 22.00 in. | Barrel Rifling: | |
|---|---|---|---|
| Length of Twist: | 12 in. | Barrel Type: |
| Rear Sights: | Front Sights: |
|---|
| Action Type: | Bolt-Action | Safety: | |
|---|---|---|---|
| Trigger Pull Weight: | Trigger Travel: | ||
| Length of Pull: |
| Finishes: | Stainless | Frame Material: | |
|---|---|---|---|
| Stocks: | Synthetic |

