Savage Arms The Classic Series 114 Euro Classic 270 Win
View list of calibers
Caliber: 270 Winchester
Capacity: 4
MSRP: $909.00
Model #: 17951
Product Link: http://www.gunzoo.com/gun/Savage-Arms/The-Classic-Series-114-Euro-Classic-270-Win
Model: 114 Euro Classic
| Series: | Classic | AccuTrigger: | Yes |
| Sights: | Drilled and tapped for scope mounts, open sights | AccuStock : | No |
| Magazine: | Detachable box | Stock material: | Wood |
| Barrel material: | Carbon Steel | Stock finish: | Satin |
| Barrel finish: | High Luster | Stock color: | Natural |
| Barrel color: | Blued | Action: | Long |
| Features: | American Walnut stock with oil finish, Monte Carlo comb and cheekpiece. | ||
| SKU | Caliber: |
Rate of Twist: |
Length*: | Weight*: |
Ammo Cap.: |
MSRP**: | |
|---|---|---|---|---|---|---|---|
| Barrel: | Overall: | ||||||
| 17951 | 270 WIN | 1 in 10" | 22" | 42.75" | 7.75 lbs | 4 | $909.00 |
| 17952 | 30-06 SPFLD | 1 in 10" | 22" | 42.75" | 7.75 lbs | 4 | $909.00 |
View list of action types
| Length: | 42.75 in. | Height: | |
|---|---|---|---|
| Width: | Weight: | 7 lbs. 12.00 oz. | |
| Loaded Weight(~): | Line of Sight: | ||
| Drop at Heel: | Drop At Comb: |
| Barrel Length: | 22.00 in. | Barrel Rifling: | |
|---|---|---|---|
| Length of Twist: | 10 in. | Barrel Type: |
| Rear Sights: | Front Sights: |
|---|
| Action Type: | Bolt-Action | Safety: | |
|---|---|---|---|
| Trigger Pull Weight: | Trigger Travel: | ||
| Length of Pull: |
| Finishes: | Blued | Frame Material: | |
|---|---|---|---|
| Stocks: | Wood |
