Savage Arms 12 Series Varmint BVSS 308 Win
View list of calibers
Caliber: 308 Winchester
Capacity: 4
MSRP: $925.00
Model #: 18623
Product Link: http://www.gunzoo.com/gun/Savage-Arms/12-Series-Varmint-BVSS-308-Win
Model: 12 BVSS
| Series: | 12 Varmint | AccuTrigger: | Yes |
| Sights: | Drilled and tapped for scope mounts | AccuStock : | No |
| Magazine: | Internal Box | Stock material: | Wood Laminate |
| Barrel material: | Stainless Steel | Stock finish: | Satin |
| Barrel finish: | High Luster | Stock color: | Natural |
| Barrel color: | Natural | Action: | Short |
| SKU | Caliber: |
Rate of Twist: |
Length*: | Weight*: |
Ammo Cap.: |
MSRP**: | |
|---|---|---|---|---|---|---|---|
| Barrel: | Overall: | ||||||
| 01270 | 22-250 REM | 1 in 12 | 26" | 46.25" | 10 lbs | 4 | $925.00 |
| 01269 | 223 REM | 1 in 9" | 26" | 46.25" | 10 lbs | 4 | $925.00 |
| 18623 | 204 RUGER | 1 in 12" | 26" | 46.25" | 10 lbs | 4 | $925.00 |
| 18624 | 308 WIN | 1 in 12" | 26" | 46.25" | 10 lbs | 4 |
$925.00 |
View list of action types
| Length: | 46.25 in. | Height: | |
|---|---|---|---|
| Width: | Weight: | 10 lbs. 0.00 oz. | |
| Loaded Weight(~): | Line of Sight: | ||
| Drop at Heel: | Drop At Comb: |
| Barrel Length: | 26.00 in. | Barrel Rifling: | |
|---|---|---|---|
| Length of Twist: | 12 in. | Barrel Type: |
| Rear Sights: | Front Sights: |
|---|
| Action Type: | Bolt-Action | Safety: | |
|---|---|---|---|
| Trigger Pull Weight: | Trigger Travel: | ||
| Length of Pull: |
| Finishes: | Stainless | Frame Material: | |
|---|---|---|---|
| Stocks: |
