DPMS Panther A3 Lite 16 5.56mm
View list of calibers
Caliber: 5.56 NATO (223 Rem)
Capacity: 30
MSRP: $759.00
Model #: FA3-L16
Product Link: http://www.gunzoo.com/gun/DPMS/Panther-A3-Lite-16-5-56mm
Upper Receiver:
Lower Receiver:
Handguards:
button rifled
Chamber:
Method of Operation:
Bolt & Carrier:
and plated per Mil Spec
Sights:
Weight:
Length:
View list of action types
| Length: | 36.40 in. | Height: | |
|---|---|---|---|
| Width: | Weight: | 6 lbs. 8.00 oz. | |
| Loaded Weight(~): | Line of Sight: | ||
| Drop at Heel: | Drop At Comb: |
| Barrel Length: | 16.00 in. | Barrel Rifling: | 6 Grooves, Right-Hand |
|---|---|---|---|
| Length of Twist: | 9 in. | Barrel Type: | 4140 chrome-moly |
| Rear Sights: | Front Sights: |
|---|
| Action Type: | Semi-Auto | Safety: | |
|---|---|---|---|
| Trigger Pull Weight: | Trigger Travel: | ||
| Length of Pull: |
| Finishes: | Black Hard Anodized | Frame Material: | |
|---|---|---|---|
| Stocks: |

